<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Income - How To Trade Forex Profitably &#187; Start Forex Trading &#8211; How To Series</title>
	<atom:link href="http://www.forexincomeplan.com/category/start-forex-trading-how-to-series/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexincomeplan.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Dec 2008 01:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Start Trading The Forex Market? &#8211; Part 6</title>
		<link>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-6</link>
		<comments>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-6#comments</comments>
		<pubDate>Sun, 05 Oct 2008 14:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Start Forex Trading - How To Series]]></category>
		<category><![CDATA[forex books]]></category>
		<category><![CDATA[forex courses]]></category>
		<category><![CDATA[forex education]]></category>

		<guid isPermaLink="false">http://www.forexincomeplan.com/?p=78</guid>
		<description><![CDATA[HOW DO Economic Events impact Global Currencies:

When I asked several traders about their thoughts about using fundamental analysis as a part of their trading decisions, I have received two opposite responses.

RESPONSE of Trader A

Fundamentals that you read about are typically useless as the market has already discounted the price. I am looking at (1) the long term trend, (2) the current chart pattern and (3) identifying a good entry point to buy or to sell.

RESPO...]]></description>
		<wfw:commentRss>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start Trading The Forex Market? &#8211; Part 5</title>
		<link>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-5</link>
		<comments>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-5#comments</comments>
		<pubDate>Sun, 05 Oct 2008 05:18:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Start Forex Trading - How To Series]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex exchange market]]></category>
		<category><![CDATA[how to start trading forex markets]]></category>

		<guid isPermaLink="false">http://www.forexincomeplan.com/?p=76</guid>
		<description><![CDATA[What are *PIPS* ?

Currencies are traded on a price/ point (pip) system. Each currency pair has its own pip value.

When you see a FOREX price quote, you'll see something listed like this:

EUR/USD 1.2210/13

Explanation:

a) If you want to BUY the EUR/USD ( meaning you BUY EUROS and SELL US$ ) you buy 100,000 EUROS and you SELL 122,130 US$, or in other words you receive 
122,130 US$ for 100,000 EUROS.

B) If you want to SELL the EUR/USD ( meaning you SELL EUROS ...]]></description>
		<wfw:commentRss>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start Trading The Forex Market ? &#8211; Part IV</title>
		<link>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-iv</link>
		<comments>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-iv#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:18:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Start Forex Trading - How To Series]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online currency trading]]></category>

		<guid isPermaLink="false">http://www.forexincomeplan.com/?p=73</guid>
		<description><![CDATA[How Currencies are quoted and what moves individual currencies?

ONE of the best advantages in FOREX Trading is 

The amount of money you need to place a trade (known as "margin") is all that can be lost !

You have to know, that despite the super-high leverage offered by some Forex brokers up to (400:1); meaning if you put up $ 1000 the broker will allow you to trade like you really have $400.000).

Forex trading is still less riskier than Stock or Futures Trading, w...]]></description>
		<wfw:commentRss>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-iv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start Trading The Forex Market? &#8211; Part 3</title>
		<link>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-3</link>
		<comments>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-3#comments</comments>
		<pubDate>Sat, 04 Oct 2008 03:17:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Start Forex Trading - How To Series]]></category>
		<category><![CDATA[forex managed accounts]]></category>
		<category><![CDATA[online foreign curreny trading forex]]></category>
		<category><![CDATA[online forex brokers]]></category>

		<guid isPermaLink="false">http://www.forexincomeplan.com/?p=70</guid>
		<description><![CDATA[More and more well informed investor and entrepreneurs are diversifying their traditional investments like stocks, bonds &#038; commodities with foreign currency because of the following reasons:]]></description>
		<wfw:commentRss>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To  Start Trading The Forex Market?- Part 2</title>
		<link>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-2</link>
		<comments>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-2#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:16:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Start Forex Trading - How To Series]]></category>
		<category><![CDATA[broker assisted forex account]]></category>
		<category><![CDATA[forex managed accounts]]></category>
		<category><![CDATA[online foreign curreny trading forex]]></category>
		<category><![CDATA[online forex brokers]]></category>

		<guid isPermaLink="false">http://www.forexincomeplan.com/?p=67</guid>
		<description><![CDATA[Why is FOREX trading so popular?

Because you can trade from anywhere. From your kitchen table, bedroom, garage or from the nearest Starbucks coffeehouse ( most of them have wireless Internet connection).

If you have or like to travel, take your laptop with you and you can trade the FOREX anywhere in the world where you have an Internet connection.

When you want to start trading the Forex Market nobody is asking you for a diploma, a formal license or a proof of how ma...

]]></description>
		<wfw:commentRss>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To  Start Trading The Forex Market? &#8211; Part 1</title>
		<link>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market</link>
		<comments>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:12:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Start Forex Trading - How To Series]]></category>
		<category><![CDATA[foreign currencies trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex market trading]]></category>

		<guid isPermaLink="false">http://www.forexincomeplan.com/?p=65</guid>
		<description><![CDATA[What Is FOREX or FOREX MARKET? PART I

The Foreign Exchange market (also referred to as the Forex or FX market) is the largest financial market in the world, with over $1.5 trillion changing hands every day.

That is larger than all US equity and Treasury markets combined!

Unlike other financial markets that operate at a centralized location (i.e. stock exchange), the worldwide Forex market has no central location. It is a global electronic network of banks, financial ...]]></description>
		<wfw:commentRss>http://www.forexincomeplan.com/how-to-start-trading-the-forex-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
